Snowfall totals for Saturday, March 25
/cloudfront-us-east-1.images.arcpublishing.com/gray/JMA3JBFTDRFM7EM7XFRDE4PZDU.jpg)
Published: Mar. 25, 2023 at 8:59 PM CDT
CEDAR RAPIDS, Iowa (KCRG) - A band of relatively heavy snow developed late Friday night into early Saturday, blanketing far eastern Iowa with several inches of snow.
Here are a list of snowfall totals, sorted by county, for Saturday’s event:
County | Location | ST | Mag. |
---|---|---|---|
CEDAR | LOWDEN | IA | 9 |
CEDAR | TIPTON | IA | 7 |
CEDAR | LOWDEN | IA | 10 |
CEDAR | STANWOOD | IA | 5.4 |
CEDAR | WEST BRANCH | IA | 2 |
CLINTON | 2 NE CALAMUS | IA | 10.2 |
CLINTON | 1 NNW DEWITT | IA | 6.7 |
CLINTON | CHARLOTTE | IA | 8 |
CLINTON | CHARLOTTE | IA | 8 |
CLINTON | 2 ENE CLINTON | IA | 5 |
CLINTON | 1 SE DEWITT | IA | 10 |
CLINTON | 2 SSE ALMONT | IA | 7 |
CLINTON | 4 NE CLINTON | IA | 7 |
CLINTON | 4 NE CLINTON | IA | 7 |
DUBUQUE | 2 WNW DUBUQUE | IA | 1 |
DUBUQUE | 1 WNW DUBUQUE | IA | 1.8 |
DUBUQUE | 1 NW DUBUQUE REGIONAL A | IA | 4.2 |
GRANT | SINSINAWA | WI | 5 |
HENRY | 1 S SALEM | IA | 1 |
HENRY | 1 WSW NEW LONDON | IA | 2.5 |
JACKSON | PRESTON | IA | 9.5 |
JACKSON | 1 NW MAQUOKETA | IA | 6 |
JACKSON | 2 SW SAINT DONATUS | IA | 5 |
JACKSON | MAQUOKETA | IA | 7 |
JACKSON | 1 NE HURSTVILLE | IA | 6 |
JEFFERSON | 1 SW PERLEE | IA | 4.7 |
JEFFERSON | 1 SW PERLEE | IA | 4.8 |
JEFFERSON | 1 SW PERLEE | IA | 3.5 |
JEFFERSON | 1 NNE FAIRFIELD | IA | 3 |
JO DAVIESS | 4 NNE STOCKTON | IL | 9 |
JO DAVIESS | HANOVER | IL | 11 |
JO DAVIESS | 5 ENE SCHAPVILLE | IL | 10 |
JO DAVIESS | 1 WNW NORTH HANOVER | IL | 10.3 |
JO DAVIESS | 3 SSW WILLOW | IL | 17 |
JO DAVIESS | 1 ENE GALENA TERRITORY | IL | 6.5 |
JO DAVIESS | ELIZABETH | IL | 12.5 |
JO DAVIESS | 3 N STOCKTON | IL | 10 |
JO DAVIESS | 2 W WOODBINE | IL | 12 |
JOHNSON | 4 ENE IOWA CITY | IA | 4 |
JOHNSON | 2 E IOWA CITY | IA | 2.5 |
JOHNSON | 2 SSW WILLIAMSTOWN | IA | 2 |
JOHNSON | 3 SE IOWA CITY MUNICIPA | IA | 2 |
JOHNSON | 1 NNE OAKDALE | IA | 2 |
JOHNSON | SOLON | IA | 2.5 |
JOHNSON | 1 W ELMIRA | IA | 2.8 |
JOHNSON | 3 ENE OAKDALE | IA | 2 |
JOHNSON | 2 WSW DOWNEY | IA | 5 |
JOHNSON | 2 NNW NORTH LIBERTY | IA | 1.2 |
JOHNSON | 1 SSW NORTH LIBERTY | IA | 2 |
JONES | 1 NNW MONTICELLO MUNICI | IA | 0.5 |
JONES | 2 ESE FAIRVIEW | IA | 1.2 |
JONES | WYOMING | IA | 4 |
JONES | WYOMING | IA | 5 |
LINN | LISBON | IA | 2.5 |
LINN | 1 ENE MOUNT VERNON | IA | 2.3 |
LOUISA | 3 ESE AMBER | IA | 2.3 |
MUSCATINE | 1 SSW MUSCATINE MUNICIP | IA | 3.5 |
MUSCATINE | 2 NNW NICHOLS | IA | 4 |
MUSCATINE | 4 NNE MUSCATINE | IA | 6 |
MUSCATINE | 2 NNE MUSCATINE | IA | 5 |
MUSCATINE | 2 NNW MUSCATINE | IA | 4.6 |
MUSCATINE | 3 NE MUSCATINE | IA | 6.5 |
MUSCATINE | WEST LIBERTY | IA | 6 |
MUSCATINE | 1 ENE MUSCATINE | IA | 5.8 |
MUSCATINE | WEST LIBERTY | IA | 6 |
SCOTT | 2 W BETTENDORF | IA | 5 |
SCOTT | 2 N CREDIT ISLAND | IA | 4.5 |
SCOTT | DAVENPORT AIRPORT | IA | 5.4 |
SCOTT | 1 NNW CREDIT ISLAND | IA | 5.3 |
SCOTT | 1 W BETTENDORF | IA | 5.5 |
SCOTT | 1 ENE MONTPELIER | IA | 6.5 |
SCOTT | 1 NE LE CLAIRE | IA | 5.5 |
SCOTT | 2 E SPRING LAKE | IA | 9.5 |
SCOTT | 2 SW BETTENDORF | IA | 7 |
SCOTT | 2 SSW SPRING LAKE | IA | 6.5 |
SCOTT | 1 N ELDRIDGE | IA | 8.5 |
SCOTT | LE CLAIRE | IA | 7.2 |
SCOTT | 1 WNW LONG GROVE | IA | 10.5 |
SCOTT | PARK VIEW | IA | 10 |
SCOTT | 2 W BETTENDORF | IA | 8.5 |
SCOTT | 1 NW DAVENPORT | IA | 8 |
SCOTT | 3 E WALCOTT | IA | 6 |
SCOTT | WALCOTT | IA | 8 |
SCOTT | BETTENDORF | IA | 8.5 |
SCOTT | 1 ENE MONTPELIER | IA | 7.6 |
SCOTT | 2 W BETTENDORF | IA | 8.5 |
SCOTT | 2 ESE DAVENPORT | IA | 8.8 |
SCOTT | PARK VIEW | IA | 11.3 |
SCOTT | 2 WSW DAVENPORT | IA | 9 |
SCOTT | LONG GROVE | IA | 8.5 |
SCOTT | DAVENPORT AIRPORT | IA | 7.8 |
VAN BUREN | CANTRIL | IA | 1.01 |
WASHINGTON | 3 W RICHMOND | IA | 3 |
WASHINGTON | 1 SW WASHINGTON | IA | 3.5 |
WASHINGTON | KALONA | IA | 3 |
WASHINGTON | 2 NE RIVERSIDE | IA | 4.5 |
Copyright 2023 KCRG. All rights reserved.