Snow totals measured this morning
/cloudfront-us-east-1.images.arcpublishing.com/gray/SBQEMJNBTFBLPBANEZNPD6CRJA.jpg)
Published: Jan. 15, 2022 at 10:41 AM CST
CEDAR RAPIDS, Iowa (KCRG) - People were outside Saturday morning measuring snow totals. Below are the latest snow totals from across the area, measured this morning.
County | Location | Snow Totals |
---|---|---|
ALLAMAKEE | 6 NE POSTVILLE | 2.9 |
BENTON | BELLE PLAINE | 6 |
BLACK HAWK | 1 NNW CEDAR FALLS | 7.5 |
CEDAR | LOWDEN | 4.9 |
CHICKASAW | NEW HAMPTON | 6 |
CHICKASAW | NEW HAMPTON | 6.5 |
CHICKASAW | FREDERICKSBURG | 4.5 |
CLAYTON | 1 SSW OSBORNE | 5.2 |
CLAYTON | STRAWBERRY POINT | 4.4 |
CLAYTON | GUTTENBERG | 3.5 |
DELAWARE | 1 SSE MANCHESTER | 4.7 |
DUBUQUE | 2 SE ASBURY | 2.5 |
FAYETTE | 3 ENE RANDALIA | 4.5 |
FLOYD | 1 SSE CHARLES CITY | 6.8 |
FLOYD | 2 SSE NORA SPRINGS | 8 |
FRANKLIN | HAMPTON | 9.6 |
HENRY | 1 WSW MOUNT PLEASANT MU | 5.5 |
HENRY | 1 WSW MOUNT PLEASANT MU | 5.5 |
IOWA | 1 NNE MARENGO | 4.5 |
IOWA | NORTH ENGLISH | 5.5 |
IOWA | 1 N WILLIAMSBURG | 6 |
IOWA | AMANA | 5.7 |
JEFFERSON | 1 NNE FAIRFIELD | 10 |
JO DAVIESS | 3 NNE STOCKTON | 1.1 |
JO DAVIESS | HANOVER | 2.5 |
JO DAVIESS | 4 SSE ELMOVILLE | 1.6 |
JO DAVIESS | 1 W GALENA | 1.5 |
JOHNSON | 3 SE IOWA CITY MUNICIPA | 5 |
JOHNSON | 2 E IOWA CITY | 6.5 |
JOHNSON | 2 E IOWA CITY | 7.5 |
JOHNSON | 4 ENE IOWA CITY | 7 |
JOHNSON | 1 WNW COU FALLS | 5.5 |
JOHNSON | UNIVERSITY HEIGHTS | 4.7 |
JOHNSON | IOWA CITY | 5 |
JOHNSON | 2 NNW NORTH LIBERTY | 4.4 |
JONES | 2 ESE FAIRVIEW | 4.8 |
JONES | 3 SSW CENTER JUNCTION | 3.2 |
KEOKUK | 1 W SIGOURNEY | 7.8 |
LINN | 1 WNW MARION | 6 |
LINN | 2 NNE CEDAR RAPIDS | 5.5 |
LINN | BERTRAM | 4.8 |
LINN | 2 W CEDAR RAPIDS | 6.2 |
LINN | 1 ENE MOUNT VERNON | 5.5 |
MAHASKA | OSKALOOSA | 11.5 |
MARSHALL | GILMAN | 10.5 |
MUSCATINE | 4 NNE MUSCATINE | 3 |
MUSCATINE | 1 SSW MUSCATINE MUNICIP | 4 |
MUSCATINE | 2 NNW MUSCATINE | 5.5 |
SCOTT | PARK VIEW | 4.1 |
SCOTT | 2 N CREDIT ISLAND | 3.8 |
TAMA | VINING | 5.5 |
VAN BUREN | CANTRIL | 8 |
WAPELLO | 2 NE OTTUMWA | 11.5 |
WARREN | 1 WNW INDIANOLA | 8.5 |
WASHINGTON | 1 SW WASHINGTON | 5 |
WINNESHIEK | 8 ENE DECORAH | 3 |
Copyright 2022 KCRG. All rights reserved.