Snow totals in Eastern Iowa from Saturday, January 1st’s Winter Storm
/cloudfront-us-east-1.images.arcpublishing.com/gray/SSHZIRGROZFA7AYSGRGNXT5B3I.png)
Published: Jan. 2, 2022 at 10:03 AM CST
CEDAR RAPIDS, Iowa (KCRG) - Many places in Eastern Iowa received six inches or more of snow on Saturday January 1st. See the table below for totals from across the region.
County | Location | ST | Snow Total |
---|---|---|---|
DUBUQUE | 2 ESE EDMORE | IA | 2 |
IOWA | PARNELL | IA | 6.3 |
IOWA | 1 ESE WILLIAMSBURG | IA | 6.5 |
JACKSON | 1 NW MAQUOKETA | IA | 5.5 |
JACKSON | 2 SW SAINT DONATUS | IA | 4.5 |
JOHNSON | 1 WNW COU FALLS | IA | 7.3 |
JOHNSON | 2 SSW WILLIAMSTOWN | IA | 5.5 |
JOHNSON | 4 ENE IOWA CITY | IA | 7.5 |
JOHNSON | 2 E IOWA CITY | IA | 7 |
JOHNSON | UNIVERSITY HEIGHTS | IA | 5.1 |
JONES | 1 ENE ANAMOSA | IA | 6.8 |
LINN | 2 NE CEDAR RAPIDS | IA | 6 |
LINN | 3 NNE CEDAR RAPIDS | IA | 5.9 |
LINN | BERTRAM | IA | 5.1 |
MUSCATINE | 2 NNW MUSCATINE | IA | 4.2 |
SCOTT | 1 NE LE CLAIRE | IA | 4 |
SCOTT | PARK VIEW | IA | 6 |
SCOTT | 1 ENE MONTPELIER | IA | 7.7 |
STEPHENSON | 2 ENE FREEPORT | IL | 5.2 |
Copyright 2022 KCRG. All rights reserved.