Snowfall totals for January 14th storm
A look at the snowfall totals from our last storm in eastern Iowa

Published: Jan. 15, 2021 at 3:02 PM CST
CEDAR RAPIDS, Iowa (KCRG) - Here is a look at the snowfall totals from our last storm.
COUNTY | LOCATION | SNOWFALL |
---|---|---|
ALLAMAKEE | 1 ESE WAUKON | 7 |
ALLAMAKEE | 2 ENE DORCHESTER | 5.8 |
ALLAMAKEE | 3 NNE WAUKON | 6.4 |
ALLAMAKEE | 3 SSW WAUKON JCT | 4.5 |
ALLAMAKEE | 6 NE POSTVILLE | 5.1 |
ALLAMAKEE | WAUKON | 6 |
BENTON | 3 SSE ATKINS | 1.8 |
BLACK HAWK | 1 NE WATERLOO | 5 |
BLACK HAWK | 2 SSE WATERLOO | 6.5 |
BLACK HAWK | CEDAR FALLS | 4 |
BLACK HAWK | WATERLOO REGIONAL AIRPO | 6.5 |
BREMER | TRIPOLI | 4 |
BUCHANAN | 1 N INDEPENDENCE | 4 |
BUCHANAN | 1 WNW INDEPENDENCE | 3.5 |
BUCHANAN | 2 ENE HAZLETON | 4 |
CHICKASAW | NEW HAMPTON | 4 |
CLAYTON | 1 ENE VOLGA | 1.8 |
CLAYTON | 1 SSW OSBORNE | 1.7 |
CLAYTON | GUTTENBERG | 5 |
CLAYTON | LUANA | 5.5 |
DELAWARE | 1 SSE MANCHESTER | 2.3 |
DUBUQUE | 1 E CASCADE | 1.6 |
DUBUQUE | 1 NW DUBUQUE REGIONAL A | 4.1 |
DUBUQUE | 1 W DUBUQUE | 3 |
DUBUQUE | 2 E ASBURY | 3.3 |
DUBUQUE | 2 ENE DUBUQUE | 1.3 |
DUBUQUE | CASCADE | 2 |
DUBUQUE | LORE | 3 |
DUBUQUE | RICKARDSVILLE | 3.5 |
FAYETTE | 1 WNW WAUCOMA | 2 |
FAYETTE | 3 ENE RANDALIA | 2 |
FAYETTE | 3 N FAYETTE | 2 |
FAYETTE | 4 NW CLERMONT | 1 |
HOWARD | CRESCO | 3 |
HOWARD | ELMA | 2.8 |
IOWA | 1 NE NORTH ENGLISH | 1.5 |
IOWA | 1 NNE WEST AMANA | 1.4 |
IOWA | AMANA | 2 |
IOWA | PARNELL | 1.5 |
JOHNSON | 1 NE OAKDALE | 1 |
JOHNSON | 1 SW UNIVERSITY HEIGHTS | 1.9 |
JOHNSON | 3 SE IOWA CITY MUNICIPA | 1 |
JOHNSON | SOLON | 2 |
JOHNSON | UNIVERSITY HEIGHTS | 1.5 |
JONES | 2 ESE FAIRVIEW | 1.8 |
JONES | 2 NNE STONE CITY | 2 |
LINN | 1 N CENTRAL CITY | 1.3 |
LINN | 2 NW CEDAR RAPIDS | 1.7 |
LINN | 2 NW MARION | 1.5 |
LINN | 2 W MARION | 2 |
LINN | 3 NE CEDAR RAPIDS | 1 |
LINN | 3 NNE CEDAR RAPIDS | 1.3 |
LINN | ELY | 1.3 |
LINN | LISBON | 1 |
TAMA | 3 N TOLEDO | 3 |
TAMA | 4 N TOLEDO | 3 |
TAMA | CLUTIER | 1.5 |
TAMA | TRAER | 3 |
WASHINGTON | 3 W RICHMOND | 1 |
WASHINGTON | 4 N HASKINS | 1.1 |
WINNESHIEK | 3 WNW DECORAH | 4.3 |
WINNESHIEK | 5 ESE DECORAH | 4.2 |
WINNESHIEK | 8 ENE DECORAH | 6.3 |
WINNESHIEK | CALMAR | 3.8 |
WINNESHIEK | OSSIAN | 6 |
Copyright 2021 KCRG. All rights reserved.